| Flat - PF Style | ||||||||||
| Code | Frame | Bore [mm] |
o/d [mm] |
Blades | Code | Frame | Bore [mm] |
o/d [mm] |
Blades | |
| 213-010 | 56 | 12 | 86 | 13 | 213-040 | 80 | 20 | 130 | 13 | |
| 213-020 | 63 | 15 | 100 | 13 | 213-050 | 90 | 25 | 150 | 13 | |
| 213-030 | 71 | 17 | 120 | 13 | 213-060 | 100 | 30 | 174 | 10 | |
| Grub Screw - PG Style | ||||||||||
| Code | Frame | Bore [mm] |
o/d [mm] |
Blades | Code | Frame | Bore [mm] |
o/d [mm] |
Blades | |
| 214-010 | 56 | 7 | 86 | 6 | 214-080 | 80 | 20 | 130 | 6 | |
| 214-020 | 56 | 12 | 86 | 6 | 214-090 | 90 | 14 | 150 | 6 | |
| 214-030 | 63 | 7 | 97 | 6 | 214-100 | 90 | 25 | 150 | 6 | |
| 214-040 | 63 | 15 | 97 | 6 | 214-110 | 100 | 14 | 164 | 6 | |
| 214-050 | 71 | 11 | 114 | 6 | 214-120 | 100 | 30 | 164 | 6 | |
| 214-060 | 71 | 17 | 114 | 6 | 214-130 | 112 | 14 | 186 | 6 | |
| 214-070 | 80 | 11 | 130 | 6 | 214-140 | 112 | 30 | 186 | 6 | |
| Screw Clamp - PS Style | ||||||||||
| Code | Frame | Bore [mm] |
o/d [mm] |
Blades | Code | Frame | Bore [mm] |
o/d [mm] |
Blades | |
| 211-010 | 63 | 15 | 105 | 6 | 211-060 | 100 | 30 | 180 | 6 | |
| 211-020 | 71 | 14 | 125 | 6 | 211-070 | 112 | 30 | 194 | 6 | |
| 211-030 | 71 | 17 | 125 | 16 | 211-080 | 132 | 40 | 229 | 6 | |
| 211-040 | 80 | 20 | 135 | 16 | 211-090 | 160 | 45 | 290 | 8 | |
| 211-050 | 90 | 25 | 160 | 6 | ||||||
| Ring Clamp - PR Style | ||||||||||
| Code | Frame | Bore [mm] |
o/d [mm] |
Blades | Code | Frame | Bore [mm] |
o/d [mm] |
Blades | |
| 212-010 | 56 | 11 | 90 | 12 | 212-040 | 80 | 19 | 144 | 12 | |
| 212-020 | 63 | 14 | 117 | 8 | 212-050 | 90 | 24 | 158 | 12 | |
| 212-030 | 71 | 14 | 130 | 12 | ||||||
| Plain/Keyed - P/PK Style | ||||||||||
| Code | Frame | Bore [mm] |
o/d [mm] |
Blades | Code | Frame | Bore [mm] |
o/d [mm] |
Blades | |
| 210-010 | 56 | 11 | 99 | 12 | 210-160 | 100 | 25 | 185 | 12 | |
| 210-020 | 63 | 11 | 115 | 12 | 210-170 | 100 | 30 | 185 | 12 | |
| 210-030 | 63 | 14 | 115 | 12 | 210-180 | 112 | 14 | 209 | 12 | |
| 210-040 | 71 | 11 | 130 | 12 | 210-190 | 112 | 20 | 209 | 12 | |
| 210-050 | 71 | 14 | 130 | 12 | 210-200 | 112 | 24 | 209 | 12 | |
| 210-060 | 80 | 11 | 146 | 12 | 210-210 | 112 | 28 | 209 | 12 | |
| 210-070 | 80 | 14 | 146 | 12 | 210-220 | 112 | 30 | 209 | 12 | |
| 210-080 | 80 | 15 | 146 | 12 | 210-230 | 132 | 20 | 245 | 14 | |
| 210-090 | 80 | 19 | 146 | 12 | 210-240 | 132 | 30 | 245 | 14 | |
| 210-100 | 90P | 14 | 167 | 12 | 210-250 | 132 | 35 | 245 | 14 | |
| 210-110 | 90 | 14 | 167 | 12 | 210-260 | 132 | 40 | 245 | 14 | |
| 210-120 | 90 | 19 | 167 | 12 | 210-270 | 160 | 45 | 295 | 16 | |
| 210-130 | 90 | 24 | 167 | 12 | 210-280 | 180 | 50 | 335 | 16 | |
| 210-140 | 100 | 14 | 185 | 12 | 210-290 | 200 | 62 | 373 | 16 | |
| 210-150 | 100 | 24 | 185 | 12 | ||||||
| Large Keyed - PKB Style | ||||||||||
| Code | Frame | Bore [mm] |
o/d [mm] |
Blades | Code | Frame | Bore [mm] |
o/d [mm] |
Blades | |
| 215-010 | 200-225 | 62 | 300 | 9 | 215-030 | 280 | 75 | 515 | 9 | |
| 215-020 | 250-280 | 70 | 400 | 9 | 215-040 | 315 | 85 | 509 | 9 | |